Attendance and Terms of Office
Below is a list of all of our School Governors indicating the dates that they plan to serve/have served, the type of governor they are and any outside interests that are relevant to their role as Governor.
Name | Governor Type | Term of Office Start Date | Term of Office End Date | Relationship to a member of staff | Governance roles in other educational institutions | Business or financial interest which could present a conflict |
Hazel Ebling | Associate | 16/06/2021 | None | None | None | None |
Kate Geary | Head Teacher | 20/04/2015 | Present | None | None | None |
Kirsty Hird | Parent | 06/03/2020 | 05/03/2024 | None | None | Vice Chair Radcliffe Pre-School Playgroup |
Helen Marshall | Parent | 06/03/2020 | 05/03/2024 | None | None | None |
Sarah Mayfield | Co-opted | 16/06/2021 | 15/06/2025 | |||
Mike Powell | Local Authority | 08/11/2018 | 07/11/2022 | None | None | None |
Faye Sibley | Co-opted | 16/06/2021 | 15/06/2025 | |||
Jackie Simpson | Co-opted | 12/11/2015 | 10/11/2023 | None | None | None |
Jane Smith | Staff | 18/06/2018 | Present | None | None | School Business Manager |
Stephanie Spencer | Co-opted | 18/03/2020 | 17/03/2024 | None | None | None |
Sally Taylor | Co-opted | 09/06/2016 | 07/06/2024 | None | None | None |
Cate Wade | Parent | 16/03/2022 | 15/03/2026 | None | None | None |
|
|
|
| |||
Peter Cochrane | Co-opted | 13/06/2018 | 12/06/2022 | None | None | None |
Victoria White | Co-opted | 13/04/2015 | 27/07/2022 | None | None | None |
Nicole Amoabil | Parent | 14/03/2016 | 30/09/2021 | None | None | None |
The following table shows which governors attended each of our Full Governing Board and Sub-Committee Meetings. For an explanation of the structure of our Board and its committees please see the page on Governance Structure.
Name | Autumn 2021 | Spring 2022 | Summer 2022 | ||||||||||
Full | L | E&D | R | Pay | Full | L | E&D | R | Full | L | E&D | R | |
Hazel Ebling | - | - | - | - | P | - | P | - | P | - | P | - | |
Kate Geary | P | P | P | Part | P | P | P | P | P | P | P | P | |
Kirsty Hird | P | P | - | P | P | P | P | - | P | P | - | - | |
Helen Marshall | P | - | P | - | P | - | P | P | P | - | P | P | |
Sarah Mayfield | P | - | - | - | A | - | P | - | P | - | A | - | |
Mike Powell | P | - | P | - | P | - | - | P | P | - | - | A | |
Faye Sibley | P | - | - | - | A | - | P | - | P | - | P | - | |
Jackie Simpson | P | P | - | Part | A | P | P | - | P | P | P | - | |
Jane Smith | A | - | P | - | P | - | - | P | P | - | - | P | |
Stephanie Spencer | P | P | P | - | P | P | A | P | P | P | A | P | |
Sally Taylor | A | P | P | P | P | P | - | P | P | P | - | P | |
Cate Wade | - | - | - | - | P | - | - | - | P | P | P | P | |
Peter Cochrane | P | P | P | P | A | P | - | P | - | - | - | P | |
Vicky White | P | - | - | - | P | - | - | - | P | - | P | - |