Attendance and Terms of Office
Below is a list of all of our School Governors indicating the dates that they plan to serve/have served, the type of governor they are and any outside interests that are relevant to their role as Governor.
Name | Governor Type | Term of Office Start Date | Term of Office End Date | Relationship to a member of staff | Governance roles in other educational institutions | Business or financial interest which could present a conflict |
Zoe Foster | Staff | 05/10/2023 | 04/10/2027 | |||
Kate Geary | Head Teacher | 20/04/2015 | Present | None | None | None |
Anna Judge | Parent | 18/10/2023 | 17/10/2027 | |||
Helen Marshall | Parent | 06/03/2020 | 05/03/2024 | None | None | None |
Mike Powell | Local Authority | 08/11/2018 | 07/11/2026 | None | None | None |
Faye Sibley | Co-opted | 16/06/2021 | 15/06/2025 | None | None | None |
Jackie Simpson | Co-opted | 12/11/2015 | 10/11/2023 | None | None | None |
Stephanie Spencer | Co-opted | 18/03/2020 | 17/03/2024 | None | None | None |
Sally Taylor | Co-opted | 09/06/2016 | 07/06/2024 | None | None | None |
Cate Wade | Parent | 16/03/2022 | 15/03/2026 | None | None | None |
Sarah Mayfield | Co-opted | 16/06/2021 | 12/05/2023 | |||
Kirsty Hird | Parent | 06/03/2020 | 25/07/2023 | None | None | None |
Hazel Ebling | Co-opted | 13/06/2022 | 26/07/2023 | None | None | None |
Jane Smith | Staff | 18/06/2018 | 29/06/2023 | None | None | School Business Manager |
The following table shows which governors attended each of our Full Governing Board and Sub-Committee Meetings. For an explanation of the structure of our Board and its committees please see the page on Governance Structure.
Name | Autumn 2022 | Spring 2023 | Summer 2023 | ||||||||||||
Full | L | E&D | R | Pay | Full | L | E&D | B&A | R | Full | L | E&D | B&A | R | |
Hazel Ebling | - | - | P | - | - | P | - | P | - | - | A | - | A | - | - |
Kate Geary | P | P | P | P | Part | P | P | P | P | P | P | P | P | P | P |
Kirsty Hird | P | P | A | - | P | P | P | - | - | - | P | P | - | - | - |
Helen Marshall | P | - | P | E | - | P | - | A | P | P | P | - | A | A | P |
Sarah Mayfield | P | - | P | - | - | P | - | P | A | P | - | - | A | A | P |
Mike Powell | P | - | A | E | - | P | - | - | - | P | P | - | - | - | P |
Faye Sibley | P | - | P | - | - | A | - | P | P | - | P | - | P | P | - |
Jackie Simpson | A | P | P | - | P | P | P | P | - | - | A | P | P | - | - |
Jane Smith | P | - | - | P | - | A | - | - | - | P | P | - | - | - | P |
Stephanie Spencer | P | P | P | E | - | P | P | P | P | A | P | P | P | P | A |
Sally Taylor | P | P | P | P | P | P | P | - | - | P | P | P | - | - | P |
Cate Wade | P | - | P | E | P | P | P | - | - | P | P | P | - | - | P |
A - Apologies accepted for this meeting
E - papers circulated and approved electronically